Tender Result Details
| Buyer/Seller : | Can be viewed by subscribed user |
|---|---|
| TAID : | 5008529 |
| Tender Result Brief : | Providing drinking water facilities through 100% functional house tap connections to kudumuruvalasa habitation in gotturu gramapanchayath of pachipenta mandal |
Key values
| Closing date : | 04-05-2026 |
|---|---|
| Location : | India - Andhra Pradesh |
| Tenders Received : | 0 |
| Qualified Bidders : | Can be viewed by subscribed user |
| Name of Contractor : | Can be viewed by subscribed user |
| Contract Award Date : | 09-06-2026 |
| Contract End Date : | 05-12-2026 |
| Contract Value : | INR 1351485.84 |
Tender Result Documents
| Documents : | Can be downloaded by subscribed users |
|---|