Tender Result Details
| Buyer/Seller : | Can be viewed by subscribed user |
|---|---|
| TAID : | 1137074 |
| Tender Result Brief : | 105/ aprrp/pred/atp district/road/003,2018-19, |
Key values
| Location : | India - Andhra Pradesh |
|---|---|
| Is Awarded to L1 : | Can be viewed by subscribed user |
| Tenders Received : | 0 |
| Qualified Bidders : | Can be viewed by subscribed user |
| Name of Contractor : | Can be viewed by subscribed user |
| Contract Award Date : | 28-02-2019 |
| Contract End Date : | 27-02-2021 |
| Contract Value : | INR 597230907.85 |
Tender Result Documents
| Documents : | Can be downloaded by subscribed users |
|---|