Tender Result Details
| Buyer/Seller : | Can be viewed by subscribed user |
|---|---|
| TAID : | 1488725 |
| Tender Result Brief : | Procurement of contractor for providing assured least available depth of 2.5 or 3.0 m by performance based dredging and bandalling in mahendrapur barh of national waterway 1 |
Key values
| Location : | India - Uttar Pradesh |
|---|---|
| Is Awarded to L1 : | Can be viewed by subscribed user |
| Tenders Received : | 0 |
| Qualified Bidders : | Can be viewed by subscribed user |
| Name of Contractor : | Can be viewed by subscribed user |
| Contract Award Date : | 12-04-2019 |
| Contract End Date : | 11-04-2024 |
| Contract Value : | INR 1829000000.00 |
Tender Result Documents
| Documents : | Can be downloaded by subscribed users |
|---|