
Tender Result Details
Buyer/Seller : | Can be viewed by subscribed user |
---|---|
TAID : | 1489254 |
Tender Result Brief : | Construction of integrated nursing institute at champawat distt champawat. balance works |
Key values
Location : | India - Uttaranchal |
---|---|
Is Awarded to L1 : | Can be viewed by subscribed user |
Tenders Received : | 0 |
Qualified Bidders : | Can be viewed by subscribed user |
Name of Contractor : | Can be viewed by subscribed user |
Contract Award Date : | 06/12/2019 |
Contract End Date : | 03/06/2021 |
Contract Value : | INR 154266977.30 |
Tender Result Documents
Documents : | Can be downloaded by subscribed users |
---|