Tender Result Details
| Buyer/Seller : | Can be viewed by subscribed user |
|---|---|
| TAID : | 1489397 |
| Tender Result Brief : | Plcgd/materials/19/04 |
Key values
| Location : | India - Multi State |
|---|---|
| Is Awarded to L1 : | Can be viewed by subscribed user |
| Tenders Received : | 0 |
| Qualified Bidders : | Can be viewed by subscribed user |
| Name of Contractor : | Can be viewed by subscribed user |
| Contract Award Date : | 29-11-2019 |
| Contract End Date : | 28-11-2021 |
| Contract Value : | INR 535191633.96 |
Tender Result Documents
| Documents : | Can be downloaded by subscribed users |
|---|