Tender Result Details
| Buyer/Seller : | Can be viewed by subscribed user |
|---|---|
| TAID : | 1552190 |
| Tender Result Brief : | Tn 13/2019-20 - nss- vap |
Key values
| Location : | India - Tamil Nadu |
|---|---|
| Is Awarded to L1 : | Can be viewed by subscribed user |
| Tenders Received : | 0 |
| Qualified Bidders : | Can be viewed by subscribed user |
| Name of Contractor : | Can be viewed by subscribed user |
| Contract Award Date : | 20-11-2019 |
| Contract End Date : | 13-05-2021 |
| Contract Value : | INR 322983441.00 |
Tender Result Documents
| Documents : | Can be downloaded by subscribed users |
|---|