Tender Result Details
| Buyer/Seller : | Can be viewed by subscribed user | 
|---|---|
| TAID : | 1668444 | 
| Tender Result Brief : | Supply of main turbine governing sytem devices for ramagundam stage-2 | 
Key values
| Location : | India - Telangana | 
|---|---|
| Is Awarded to L1 : | Can be viewed by subscribed user | 
| Tenders Received : | 0 | 
| Qualified Bidders : | Can be viewed by subscribed user | 
| Name of Contractor : | Can be viewed by subscribed user | 
| Contract Award Date : | 24-03-2020 | 
| Contract End Date : | 24-03-2021 | 
| Contract Value : | INR 118512840.00 | 
Tender Result Documents
| Documents : | Can be downloaded by subscribed users | 
|---|