Tender Result Details
| Buyer/Seller : | Can be viewed by subscribed user |
|---|---|
| TAID : | 2027556 |
| Tender Result Brief : | E-2810/hbpcl/pc/ tab favipiravir 200mg/ e-2810/hbpcl/pc/ tab favipiravir 200mg / 2020_hbpcl_614802_1 |
Key values
| Location : | India - Maharashtra |
|---|---|
| Is Awarded to L1 : | Can be viewed by subscribed user |
| Tenders Received : | 7 |
| Qualified Bidders : | Can be viewed by subscribed user |
| Name of Contractor : | Can be viewed by subscribed user |
| Contract Award Date : | 19/11/2020 |
| Contract End Date : | 19/05/2021 |
| Contract Value : | INR 113097600.00 |
Tender Result Documents
| Documents : | Can be downloaded by subscribed users |
|---|