Tender Result Details
| Buyer/Seller : | Can be viewed by subscribed user |
|---|---|
| TAID : | 2111179 |
| Tender Result Brief : | Rate contract for supply of efw pipes for two years |
Key values
| Location : | India - Multi State |
|---|---|
| Is Awarded to L1 : | Can be viewed by subscribed user |
| Tenders Received : | 0 |
| Qualified Bidders : | Can be viewed by subscribed user |
| Name of Contractor : | Can be viewed by subscribed user |
| Contract Award Date : | 12/01/2021 |
| Contract End Date : | 12/05/2021 |
| Contract Value : | INR 807405858.97 |
Tender Result Documents
| Documents : | Can be downloaded by subscribed users |
|---|