Tender Result Details
| Buyer/Seller : | Can be viewed by subscribed user |
|---|---|
| TAID : | 2252859 |
| Tender Result Brief : | E-tender for purchase of ldpe black polythene covers for rms 2021-22 |
Key values
| Location : | India - Punjab |
|---|---|
| Is Awarded to L1 : | Can be viewed by subscribed user |
| Tenders Received : | 0 |
| Qualified Bidders : | Can be viewed by subscribed user |
| Name of Contractor : | Can be viewed by subscribed user |
| Contract Award Date : | 06/04/2021 |
| Contract End Date : | 06/10/2021 |
| Contract Value : | INR 558250000.00 |
Tender Result Documents
| Documents : | Can be downloaded by subscribed users |
|---|