Tender Result Details
| Buyer/Seller : | Can be viewed by subscribed user |
|---|---|
| TAID : | 2641153 |
| Tender Result Brief : | Wbhidco/gm e-ii/aa-ii/nit-04 (2nd call)/2021-2022 |
Key values
| Location : | India - West Bengal |
|---|---|
| Is Awarded to L1 : | Can be viewed by subscribed user |
| Tenders Received : | 0 |
| Qualified Bidders : | Can be viewed by subscribed user |
| Name of Contractor : | Can be viewed by subscribed user |
| Contract Award Date : | 12-11-2021 |
| Contract End Date : | 15-07-2023 |
| Contract Value : | INR 1411719450.00 |
Tender Result Documents
| Documents : | Can be downloaded by subscribed users |
|---|