Tender Result Details
| Buyer/Seller : | Can be viewed by subscribed user |
|---|---|
| TAID : | 3073701 |
| Tender Result Brief : | Jh-p3-batch-i-sbj-01-2021-22 |
Key values
| Location : | India - Jharkhand |
|---|---|
| Is Awarded to L1 : | Can be viewed by subscribed user |
| Tenders Received : | 0 |
| Qualified Bidders : | Can be viewed by subscribed user |
| Name of Contractor : | Can be viewed by subscribed user |
| Contract Award Date : | 21-06-2022 |
| Contract End Date : | 21-06-2023 |
| Contract Value : | INR 218601376.86 |
Tender Result Documents
| Documents : | Can be downloaded by subscribed users |
|---|