Tender Result Details
| Buyer/Seller : | Can be viewed by subscribed user |
|---|---|
| TAID : | 4531180 |
| Tender Result Brief : |
Supply of furnace oil (q3) qty : 600 |
Key values
| Closing date : | 09/09/2023 |
|---|---|
| Location : | India - Tamil Nadu |
| Is Awarded to L1 : | Can be viewed by subscribed user |
| Tenders Received : | 0 |
| Qualified Bidders : | Can be viewed by subscribed user |
| Name of Contractor : | Can be viewed by subscribed user |
| Contract Award Date : | 18/09/2023 |
| Contract End Date : | 28/11/2023 |
| Contract Value : | INR 24835215600.00 |
Tender Result Documents
| Documents : | Can be downloaded by subscribed users |
|---|