
Tender Result Details
Buyer/Seller : | Can be viewed by subscribed user |
---|---|
TAID : | 4573354 |
Tender Result Brief : |
Supply of double filtered groundnut oil (1 ltr pouch) (q3) qty : 1601536 |
Key values
Closing date : | 11/07/2023 |
---|---|
Location : | India - Gujarat |
Is Awarded to L1 : | Can be viewed by subscribed user |
Tenders Received : | 0 |
Qualified Bidders : | Can be viewed by subscribed user |
Name of Contractor : | Can be viewed by subscribed user |
Contract Award Date : | 21/08/2023 |
Contract End Date : | 09/10/2023 |
Contract Value : | INR 297165004.80 |
Tender Result Documents
Documents : | Can be downloaded by subscribed users |
---|