Tender Result Details
| Buyer/Seller : | Can be viewed by subscribed user |
|---|---|
| TAID : | 6253373 |
| Tender Result Brief : | Construction of store for oil drums at 765/400 kv gis substation at pune-shikrapur. |
Key values
| Location : | India - Maharashtra |
|---|---|
| Tenders Received : | 0 |
| Qualified Bidders : | Can be viewed by subscribed user |
| Name of Contractor : | Can be viewed by subscribed user |
| Contract Award Date : | 26-04-2024 |
| Contract End Date : | 25-08-2024 |
| Contract Value : | 3194246.00 |
Tender Result Documents
| Documents : | Can be downloaded by subscribed users |
|---|