Tender Result Details
| Buyer/Seller : | Can be viewed by subscribed user |
|---|---|
| TAID : | 7006365 |
| Tender Result Brief : | Supply of 10 kv digital insulation tester for various sites in northern region-iii, powergrid. |
Key values
| Location : | India - Multi State |
|---|---|
| Tenders Received : | 0 |
| Qualified Bidders : | Can be viewed by subscribed user |
| Name of Contractor : | Can be viewed by subscribed user |
| Contract Award Date : | 30-09-2024 |
| Contract End Date : | 29-12-2024 |
| Contract Value : | 4248000.00 |
Tender Result Documents
| Documents : | Can be downloaded by subscribed users |
|---|