Tender Detail
| Corrigendum - 1 | Published On : 30/06/2026 | |
|---|---|---|
| Corrigendum Details : | Addendum01 | |
| Corrigendum Document : | Can be viewed by Subscribers | |
| Buyer/Seller : | Can be viewed by Subscribers |
|---|---|
| DID : | 97829068 |
| Requirement : | Operation and Maintenance of 32.74 MLD capacity Surface Water Based Piped Water Supply Scheme of Chakdah Part Block in Nadia district for 1 One year Civil Part |
| Tender description : | Wbphe_03_nad_i_26_27_1 #*. Operation and Maintenance of 32.74 Mld Capacity Surface Water Based Piped Water Supply Scheme of Chakdah Part Block in Nadia District for 1 One Year Civil Part |
| Company Industry: | Health Services/Equipments |
Key values
| EMD : | INR 954,216 |
|---|---|
| Tender Estimated cost : | INR 47,710,785 |
| Closing date : | 20/07/2026 |
| Location : | India-West Bengal |