Tender Detail
| Corrigendum - 10 | Published On : 28-09-2020 | |
|---|---|---|
| Corrigendum Details : | Corrigendum 9 | |
| Corrigendum Document : | Can be viewed by Subscribers | |
| Corrigendum - 9 | Published On : 17-09-2020 | |
|---|---|---|
| Corrigendum Details : | Corrigendum 9 | |
| Corrigendum Document : | Can be viewed by Subscribers | |
| Corrigendum - 8 | Published On : 28-08-2020 | |
|---|---|---|
| Corrigendum Details : | Corrigendum VIII | |
| Corrigendum Document : | Can be viewed by Subscribers | |
| Corrigendum - 7 | Published On : 01-08-2020 | |
|---|---|---|
| Corrigendum Details : | Corrigendum VII | |
| Corrigendum Document : | Can be viewed by Subscribers | |
| Corrigendum - 6 | Published On : 15-07-2020 | |
|---|---|---|
| Corrigendum Details : | CORRIGENDUM VI | |
| Corrigendum Document : | Can be viewed by Subscribers | |
| Corrigendum - 5 | Published On : 15-06-2020 | |
|---|---|---|
| Corrigendum Details : | CORRIGENDUM V | |
| Corrigendum Document : | Can be viewed by Subscribers | |
| Corrigendum - 4 | Published On : 15-05-2020 | |
|---|---|---|
| Corrigendum Details : | Corrigendum IV | |
| Corrigendum Document : | Can be viewed by Subscribers | |
| Corrigendum - 3 | Published On : 08-04-2020 | |
|---|---|---|
| Corrigendum Details : | Corrigendum III | |
| Corrigendum Document : | Can be viewed by Subscribers | |
| Corrigendum - 2 | Published On : 14-03-2020 | |
|---|---|---|
| Corrigendum Details : | Corrigendum II | |
| Corrigendum Document : | Can be viewed by Subscribers | |
| Corrigendum - 1 | Published On : 24-02-2020 | |
|---|---|---|
| Corrigendum Details : | Corrigendum I | |
| Corrigendum Document : | Can be viewed by Subscribers | |
| Buyer/Seller : | Can be viewed by Subscribers |
|---|---|
| DID : | 38249743 |
| Requirement : | Construction of four laning from km 196.870 (sankha) to km 219.600 (khajuri) on nh-75 (section-iv) (rehla-garhwa bypass) in the state of jharkhand on ham. |
| Company Industry: | Roads |
Key values
| Document fees : | 70,000 |
|---|---|
| EMD : | 61,700,000 |
| Tender Estimated cost : | 6,168,000,000 |
| Closing date : | 07/10/2020 |
| Location : | India-Multi State |