Tender Detail
| Corrigendum - 6 | Published On : 10-08-2020 | |
|---|---|---|
| Corrigendum Details : | Corrigendum Addendum 11 | |
| Corrigendum Document : | Can be viewed by Subscribers | |
| Corrigendum - 5 | Published On : 31-07-2020 | |
|---|---|---|
| Corrigendum Details : | Corrigendum Addendum 08 | |
| Corrigendum Document : | Can be viewed by Subscribers | |
| Corrigendum - 4 | Published On : 04-07-2020 | |
|---|---|---|
| Corrigendum Details : | Corrigendum Addendum 05 | |
| Corrigendum Document : | Can be viewed by Subscribers | |
| Corrigendum - 3 | Published On : 29-05-2020 | |
|---|---|---|
| Corrigendum Details : | Corrigendum Addendum 03 | |
| Corrigendum Document : | Can be viewed by Subscribers | |
| Corrigendum - 2 | Published On : 11-05-2020 | |
|---|---|---|
| Corrigendum Details : | Corrigendum Addendum 02 | |
| Corrigendum Document : | Can be viewed by Subscribers | |
| Corrigendum - 1 | Published On : 28-04-2020 | |
|---|---|---|
| Corrigendum Details : | Corrigendum Addendum 01 | |
| Corrigendum Document : | Can be viewed by Subscribers | |
| Buyer/Seller : | Can be viewed by Subscribers |
|---|---|
| DID : | 39421820 |
| Requirement : | Construction/ rectification of balance works/ left out works of dream valley, phase-2 on as is where is basis at plot no. gh - 09, tech zone- iv, gr. pertains to amrapali group of companies on engg, procurement and const. (epc) basis |
| Company Industry: | House / Building |
Key values
| Document fees : | 354,000 |
|---|---|
| EMD : | 137,572,000 |
| Tender Estimated cost : | 13,757,200,000 |
| Closing date : | 25/08/2020 |
| Document sale date : | 06-06-2020 |
| Location : | India-Uttar Pradesh |