
Tender Detail
Corrigendum - 10 | Published On : 13/02/2021 | |
---|---|---|
Corrigendum Details : | AMENDMENT NO 8 | |
Corrigendum Document : | Can be viewed by Subscribers | |
Corrigendum - 9 | Published On : 30/01/2021 | |
---|---|---|
Corrigendum Details : | Amendment No. 7 | |
Corrigendum Document : | Can be viewed by Subscribers | |
Corrigendum - 8 | Published On : 11/01/2021 | |
---|---|---|
Corrigendum Details : | Amendment No. 6 | |
Corrigendum Document : | Can be viewed by Subscribers | |
Corrigendum - 7 | Published On : 28/12/2020 | |
---|---|---|
Corrigendum Details : | AMENDMENT NO 5 | |
Corrigendum Document : | Can be viewed by Subscribers | |
Corrigendum - 6 | Published On : 11/12/2020 | |
---|---|---|
Corrigendum Details : | Amendment No. 4 | |
Corrigendum Document : | Can be viewed by Subscribers | |
Corrigendum - 5 | Published On : 21/11/2020 | |
---|---|---|
Corrigendum Details : | AMENDMENT NO. 3 | |
Corrigendum Document : | Can be viewed by Subscribers | |
Corrigendum - 4 | Published On : 10/11/2020 | |
---|---|---|
Corrigendum Details : | Amendment No. 2 | |
Corrigendum Document : | Can be viewed by Subscribers | |
Corrigendum - 3 | Published On : 04/11/2020 | |
---|---|---|
Corrigendum Details : | Amendment No. 2 | |
Corrigendum Document : | Can be viewed by Subscribers | |
Corrigendum - 2 | Published On : 15/10/2020 | |
---|---|---|
Corrigendum Details : | Corrigendum regarding Pre Bid Meeting | |
Corrigendum Document : | Can be viewed by Subscribers | |
Corrigendum - 1 | Published On : 07/10/2020 | |
---|---|---|
Corrigendum Details : | Amendment No. 1 | |
Corrigendum Document : | Can be viewed by Subscribers | |
Buyer/Seller : | Can be viewed by Subscribers |
---|---|
DID : | 41080087 |
Requirement : | Construction of sources, rising main pipelines, cwrs, pump houses, esrs, internal village distribution pipeline and fhtc including one year defect liability period of svs mvss and there after o m of works up to village |
Company Industry: | Health Services/Equipments |
Key values
Document fees : | Rs. 20,000 |
---|---|
EMD : | Rs. 64,000,000 |
Tender Estimated cost : | Rs. 6,400,000,000 |
Closing date : | 24/02/2021 |
Document sale date : | 03/11/2020 |
Location : | India-Rajasthan |