Tender Detail
| Buyer/Seller : | Can be viewed by Subscribers |
|---|---|
| DID : | 64252059 |
| Requirement : | Sant Kabirdas Ward No. 03 In Bore Mining Operations I |
| Tender description : | ??? ??????? ????? ?. 03 ??? ??? ??? ????? I |
| Company Industry: | Municipal Corporations |
Key values
| Document fees : | INR 750 |
|---|---|
| EMD : | INR 5,900 |
| Tender Estimated cost : | INR 390,000 |
| Closing date : | 16/09/2023 |
| Location : | India-Chhattisgarh |
Tender Documents
| NIT : | Can be viewed by Subscribers |
|---|---|
| Documents : | Can be downloaded by subscribed users :- Document 1 |