
Tender Detail
Corrigendum - 2 | Published On : 26/09/2023 | |
---|---|---|
Corrigendum Details : | NJHPS Projections | |
Corrigendum Document : | Can be viewed by Subscribers | |
Corrigendum - 1 | Published On : 16/09/2023 | |
---|---|---|
Corrigendum Details : | Corrigendum No 1 | |
Corrigendum Document : | Can be viewed by Subscribers | |
Buyer/Seller : | Can be viewed by Subscribers |
---|---|
DID : | 64261807 |
Requirement : | Request for Quotation for Securitization of Return on Equity of Nathpa Jhakri Hydro Power Station By Sjvn Limited |
Company Industry: | Power Plant |
Key values
Tender Estimated cost : | 20,000,000,000 |
---|---|
Closing date : | 19/10/2023 |
Location : | India-Himachal Pradesh |