
Tender Detail
Buyer/Seller : | Can be viewed by Subscribers |
---|---|
DID : | 81678522 |
Requirement : | Providing of Survey or Market Research Services/ Program evaluation or assessment survey services/Feedback Survey - Baseline Product Mapping Study of Wool Sector; Quantitative Qualitative |
Tender description : | Survey or Market Research Serv... |
Company Industry: | Corporations/ Assoc/ Chambers/ Govt Agencies |
Key values
EMD : | 70,000 |
---|---|
Tender Estimated cost : | 3,500,000 |
Closing date : | 26/03/2025 |
Location : | India-Maharashtra |
Tender Documents
NIT : | Can be viewed by Subscribers |
---|---|
Documents : | Can be downloaded by subscribed users :- Document 1 |