
Tender Detail
Buyer/Seller : | Can be viewed by Subscribers |
---|---|
DID : | 81727068 |
Requirement : | Rfs of Solar Power Developers for Development of 220.30MW of Grid-Connected Solar power Plants and Solarisation of 49, 533 Pumps Sets in APEPDCL by Implementation of Feeder Level Solarisation under Component -C of PM-Kusum Scheme |
Company Industry: | Power Plant |
Key values
Document fees : | INR 3 |
---|---|
Tender Estimated cost : | INR 8,812,000,000 |
Closing date : | 20/03/2025 |
Location : | India-Andhra Pradesh |
Tender Documents
NIT : | Can be viewed by Subscribers |
---|---|
Documents : | Can be downloaded by subscribed users :- Document 1 |