
Tender Detail
Buyer/Seller : | Can be viewed by Subscribers |
---|---|
DID : | 81839126 |
Requirement : | Disposal of unserviceable articles such as Aerial Bunched cable- 5840 Kg Mechanical meter Scrap-450 kg, WP Scrap -800 kg, PVC Cable Scrap- 900 Kg, AB Switch Scrap – 3000 Kg, Empty Barrel (Damaged)-8 Nos, Fiber Box (Damaged DTR Box-Empty)-468 kg, Fiber Box (Transformer Distribution Box-Empty)-538 kg, Automatic Street Light Controller(Empty Box- Alloy Steel)- 3 Nos. |
Tender description : | Disposal of Scrap Stored at Sub Regional Store, Pala |
Company Industry: | Power Plant |
Key values
EMD : | INR 45,300 |
---|---|
Tender Estimated cost : | INR 452,740 |
Closing date : | 02/04/2025 |
Location : | India-Kerala |
Tender Documents
NIT : | Can be viewed by Subscribers |
---|---|
Documents : | Can be downloaded by subscribed users :- Document 1 |