
Tender Detail
Buyer/Seller : | Can be viewed by Subscribers |
---|---|
DID : | 81881993 |
Requirement : | Work of monthly meter reading work through CMRI/mobile app and Bill printing/bill distribution in respect of Solar net metering consumers , commercial and Industrial consumers having load above 20 KW and some LT Consumers having load below 20 KW with AMR /MRI compatible meters under various Sub Divisions under Nashik U II Division, Circle. |
Company Industry: | Power Plant |
Key values
Document fees : | INR 5,000 |
---|---|
Tender Estimated cost : | INR 7,700,000 |
Closing date : | 25/03/2025 |
Location : | India-Maharashtra |
Tender Documents
NIT : | Can be viewed by Subscribers |
---|---|
Documents : | Can be downloaded by subscribed users :- Document 1 |