
Tender Detail
Buyer/Seller : | Can be viewed by Subscribers |
---|---|
DID : | 83492112 |
Requirement : | Solar Power Developers for Development of 610 MW of Grid Connected Solar Power Plants and Solarisation of 1, 35, 346 Pump Sets in Southern Power Distribution Company of Andhra Pradesh Limited by Implementation of Feeder Level Solarisation under Component C of PM KUSUM Scheme |
Company Industry: | Power Plant |
Key values
Document fees : | INR 10,000 |
---|---|
Tender Estimated cost : | INR 24,400,000,000 |
Closing date : | 15/05/2025 |
Location : | India-Andhra Pradesh |
Tender Documents
NIT : | Can be viewed by Subscribers |
---|---|
Documents : | Can be downloaded by subscribed users :- Document 1 |