
Tender Detail
Buyer/Seller : | Can be viewed by Subscribers |
---|---|
DID : | 84172621 |
Requirement : | Raising, Strengthening of Embankment as Per Bis Code & New Hfl Observed in 2024 & Blacktopping with Protection Work of Bagmati Right Embankment 15.24km to 79.00km, Bagmati Left Embankment 7.270km to 81.19km, Bharthua Ring Bundh 0.00km to 2.13km & Dhanaur Katra Ring Bundh 0.00km to 4.70km. |
Company Industry: | Water Storage and Supply |
Key values
Document fees : | INR 10,000 |
---|---|
EMD : | INR 135,514,000 |
Tender Estimated cost : | INR 13,451,314,582 |
Closing date : | 23/06/2025 |
Location : | India-Bihar |
Tender Documents
NIT : | Can be viewed by Subscribers |
---|---|
Documents : | Can be downloaded by subscribed users :- Document 1 |