
Tender Detail
Buyer/Seller : | Can be viewed by Subscribers | |
---|---|
DID : | 88778601 |
Requirement : | Maintenance of 283 Nos of Vacuum operated chlorination plants of various capacities 50Kgs/hr(7 Nos), 30Kgs/hr(9Nos), 20Kgs/hr (32Nos), 10Kgs/hr(126 Nos) and 5 Kgs/hr and below (109Nos) Routine checkups, attending emergency chlorine gas leakages (24x7) servicing, repairs including minor and major spare parts replacement at various WTPs and Reservoirs of HMWSSB for a period of (1) One year under Central Chlorination Cell QAT Wing, HMWSSB |
Company Industry: | Water Storage and Supply |
Key values
Document fees : | INR 6,940 |
---|---|
Tender Estimated cost : | INR 19,604,175 |
Closing date : | 21/10/2025 |
Location : | India-Telangana |
Tender Documents
NIT : | Can be viewed by Subscribers |
---|---|
Documents : | Can be downloaded by subscribed users :- Document 1 |