Tender Detail
| Buyer/Seller : | Can be viewed by Subscribers |
|---|---|
| DID : | 89929442 |
| Requirement : | Sale of Property by Saraswat Co.Op.Bank Ltd, Kolhapur V/s. M/s Shriram Steels (Part A) |
| Tender description : | Sale of Property by Saraswat Co.Op.Bank Ltd, Kolhapur V/s. M/s Shriram Steels (Part A) |
| Company Industry: | Banking and Mutual Funds and Leasings |
Key values
| EMD : | INR 6,153,000 |
|---|---|
| Tender Estimated cost : | INR 61,523,000 |
| Closing date : | 17/12/2025 |
| Location : | India-Maharashtra |
Tender Documents
| NIT : | Can be viewed by Subscribers |
|---|---|
| Documents : | Can be downloaded by subscribed users :- Document 1 |