Tender Detail
| Buyer/Seller : | Can be viewed by Subscribers |
|---|---|
| DID : | 90059614 |
| Requirement : | Procurement of Sweep Frequency Response Analyser. |
| Tender description : | Procurement of Sweep Frequency Response Analyser |
| Company Industry: | Power Plant |
Key values
| Document fees : | INR 14,160 |
|---|---|
| EMD : | INR 102,778 |
| Tender Estimated cost : | INR 10,277,800 |
| Closing date : | 19/12/2025 |
| Location : | India-Orissa (Odisha) |
Tender Documents
| NIT : | Can be viewed by Subscribers |
|---|---|
| Documents : | Can be downloaded by subscribed users :- Document 1 |