Tender Detail
| Buyer/Seller : | Can be viewed by Subscribers |
|---|---|
| DID : | 91499477 |
| Requirement : | Rate Contract for Radio Active Material for the year 2026-2027 and 2027-2028 (Estimated Cost Rs. 1,40,00,000 ) |
| Company Industry: | Education And Research Institute |
Key values
| Document fees : | 17,700 |
|---|---|
| EMD : | 420,000 |
| Tender Estimated cost : | 14,000,000 |
| Closing date : | 27/01/2026 |
| Location : | India-Gujarat |
Tender Documents
| NIT : | Can be viewed by Subscribers |
|---|---|
| Documents : | Can be downloaded by subscribed users :- Document 1 |