Tender Detail
| Corrigendum - 6 | Published On : 03-04-2026 | |
|---|---|---|
| Corrigendum Details : |
Deadline has been changes from Apr 2 2026 12:00AM to Apr 9 2026 12:00AM Date |
|
| Corrigendum Document : | Can be viewed by Subscribers | |
| Corrigendum - 5 | Published On : 03-04-2026 | |
|---|---|---|
| Corrigendum Details : | Date | |
| Corrigendum Document : | Can be viewed by Subscribers | |
| Corrigendum - 4 | Published On : 27-03-2026 | |
|---|---|---|
| Corrigendum Details : |
Deadline has been changes from Mar 26 2026 12:00AM to Apr 2 2026 12:00AM Date |
|
| Corrigendum Document : | Can be viewed by Subscribers | |
| Corrigendum - 3 | Published On : 27-03-2026 | |
|---|---|---|
| Corrigendum Details : | Date | |
| Corrigendum Document : | Can be viewed by Subscribers | |
| Corrigendum - 2 | Published On : 20-03-2026 | |
|---|---|---|
| Corrigendum Details : |
Deadline has been changes from Mar 19 2026 12:00AM to Mar 26 2026 12:00AM Date |
|
| Corrigendum Document : | Can be viewed by Subscribers | |
| Corrigendum - 1 | Published On : 20-03-2026 | |
|---|---|---|
| Corrigendum Details : | Date | |
| Corrigendum Document : | Can be viewed by Subscribers | |
| Buyer/Seller : | Can be viewed by Subscribers | |
|---|---|
| DID : | 93543727 |
| Requirement : |
Tender Invited For CRANE, LIFT BOOMLIFT, > 225KG+ 2PERSONS , SELF PROPELLED ART. BOOMLIFT Quantity 2 |
| Tender description : | CRANE, LIFT: BOOMLIFT, > 225KG... Quantity: 2 |
| Company Industry: | Power Plant |
Key values
| Tender Estimated cost : | 22,521,300 |
|---|---|
| Closing date : | 09/04/2026 |
| Document sale date : | 01-01-1900 |
| Location : | India-Jharkhand |
Tender Documents
| NIT : | Can be viewed by Subscribers |
|---|---|
| Documents : | Can be downloaded by subscribed users :- Document 1 |