Tender Detail
| Corrigendum - 2 | Published On : 23/05/2026 | |
|---|---|---|
| Corrigendum Details : | Date | |
| Corrigendum Document : | Can be viewed by Subscribers | |
| Corrigendum - 1 | Published On : 23/05/2026 | |
|---|---|---|
| Corrigendum Details : | Date | |
| Corrigendum Document : | Can be viewed by Subscribers | |
| Buyer/Seller : | Can be viewed by Subscribers | |
|---|---|
| DID : | 96456370 |
| Requirement : |
Tender Invited For Vacuum Distillation Bottom Retort Quantity 7 |
| Tender description : | Vacuum Distillation Bottom Retort,Vacuum Distillation Bottom Retort Quantity: 7 |
| Company Industry: | Power Plant |
Key values
| EMD : | 339,722 |
|---|---|
| Closing date : | 03/07/2026 |
| Document sale date : | 01/01/1900 |
| Location : | India-Multi State |