|
Tender description :
|
Tenders Are Invited for Procurement tender for rapid tests and medical supplies for Son Tra Regional Health Center in 2026 (second time)
No Part (lot) number Part (lot) name Ceiling Price (VND) Bid Increment for Package with Lots (VND)
1 PP2600248196 A container for chemicals and samples to measure results on a blood coagulation analyzer. 164.656.800 164.656,8
2 PP2600248197 10-parameter urine test 55.000.000 55.000
3 PP2600248198 Cervical cancer screening kit 38.000.000 38.000
4 PP2600248199 Nasal hemostatic patch 5.100.000 5.100
5 PP2600248200 Titanium blood vessel clamp 12.960.000 12.960
6 PP2600248201 Dual kit for platelet-rich plasma extraction and activation 125.000.000 125.000
7 PP2600248202 Joint filler and lubricant (Sodium hyaluronate + Sodium chondroitin) 82.500.000 82.500
8 PP2600248203 Joint filler/lubricant (Sodium hyaluronate) 114.000.000 114.000
9 PP2600248204 Joint filler and lubricant (Sodium hyaluronate + Niacinamide) 81.000.000 81.000
10 PP2600248205 Flat sterile pouch roll 150mm x 200m 2.730.000 2.730
11 PP2600248206 Steel wire number 5 8.505.000 8.505
12 PP2600248207 Mercury thermometer 5.000.000 5.000
13 PP2600248208 Neutral electrode plate 3.100.000 3.100
14 PP2600248209 20mL syringe 6.750.000 6.750
15 PP2600248210 Alcohol acid solution 7.200.000 7.200
16 PP2600248211 Fuchsin Carbon Solution 10.080.000 10.080
17 PP2600248212 Methylene blue solution 10.080.000 10.080
18 PP2600248213 Textile chemical indicator 2.600.000 2.600
19 PP2600248214 Cotton gauze for wound dressing 8.745.000 8.745
20 PP2600248215 Non-sterile, powder-free gloves 6.700.000 6.700
21 PP2600248216 Surgical gauze 7.5cm x 7.5cm x 8 layers 620.000 620
|