Tender Detail
| Buyer/Seller : | Can be viewed by Subscribers |
|---|---|
| DID : | 97587160 |
| Requirement : | Apspcl - Carrying Out Operation and Maintenance of 3 No. 220/33 Kv Pooling Sub Stations-1, 2 and 3 and Associated 220 Kv Dc Lines Along with 33 Kv Lines and Water Supply System at Galiveedu Site of Ananthapuramu Ultra Mega Solar Park (1500 Mw), Annamayya District, Andhra Pradesh for a Period Two Years |
| Company Industry: | Non Classified |
Key values
| EMD : | INR 479,673 |
|---|---|
| Tender Estimated cost : | INR 47,967,321 |
| Closing date : | 01/07/2026 |
| Location : | India-Andhra Pradesh |
Tender Documents
| NIT : | Can be viewed by Subscribers |
|---|---|
| Documents : | Can be downloaded by subscribed users :- Document 1 |